Product: HIS Radeon HD 7950 IceQ Turbo Video Card
Company: HIS
Author: James Prior
Editor: Charles Oliver
Date: September 26th, 2012
Results of the Total War: Shogun 2 built-in benchmark, graphics high settings preset running at 1920x1080.
Increase | Boost | IceQ Turbo | IceQ Turbo OC | Boost OC |
Ref 7950 | +7% | +11% | +29% | +37% |
Boost 7950 | +5% | +21% | +29% | |
IceQ Turbo | -4% | +16% | +23% |
CrossFireX:
Increase | Ref CFX | IceQ Turbo CFX | IceQ OC CFX |
Ref 7950 | +87% | +103% | +126% |
Boost 7950 | +76% | +91% | +112% |
IceQ Turbo | +68% | +83% | +112% |
Ref CFX | +9% | +21% |
Eyefinity:
We ran the test at Eyefinity resolution using our 3 displays in Portrait configuration, increasing our resolution to 3240x1920 (plus bezel compensation) using high preset with MLAA/16xAF, DX11, soft shadows, tessellation, distortion, hdr vignette enabled.
Increase | Boost | IceQ Turbo | IceQ Turbo OC | Boost OC |
Ref 7950 | +4% | +11% | +33% | +44% |
Boost 7950 | +7% | +29% | +39% | |
IceQ Turbo | -7% | +20% | +30% |
CrossFireX Eyefinity::
Increase | Ref CFX | IceQ Turbo CFX | IceQ OC CFX |
Ref 7950 | +59% | +66% | +69% |
Boost 7950 | +49% | +55% | +58% |
IceQ Turbo | +47% | +53% | +58% |
Ref CFX | +4% | +6% |
Copyright 2022 © Rage3D.com
You may not use content, graphics, or code elements from this page without express written consent from Rage3D.com
All logos are trademarks of their original owners. Used with permission.
Privacy | Top