Product: HIS Radeon HD 7950 IceQ Turbo Video Card
Company: HIS
Author: James Prior
Editor: Charles Oliver
Date: September 26th, 2012
We played Left 4 Dead 2 single player Hard Rain - Milltown, recording performance using FRAPS running at 1920x1080, highest settings with 8xMSAA/16xAF.
Increase | Boost | IceQ Turbo | IceQ Turbo OC | Boost OC |
Ref 7950 | +11% | +10 | +31% | +52% |
Boost 7950 | -2% | +18% | +38% | |
IceQ Turbo | +1% | +20% | +39% |
CrossFireX:
Increase | Ref CFX | IceQ Turbo CFX | IceQ OC CFX |
Ref 7950 | +82% | +99% | +196% |
Boost 7950 | +65% | +80% | +113% |
IceQ Turbo | +66% | +82% | +115% |
Ref CFX | +9% | +29% |
Eyefinity
We ran the test at Eyefinity resolution using our 3 displays in Portrait configuration, increasing our resolution to 3240x1920 (plus bezel compensation).
Increase | Boost | IceQ Turbo | IceQ Turbo OC | Boost OC |
Ref 7950 | +5% | +8% | +33% | +46% |
Boost 7950 | +2% | +26% | +39% | |
IceQ Turbo | -2% | +23% | +36% |
CrossFireX Eyefinity:
Increase | Ref CFX | IceQ Turbo CFX | IceQ OC CFX |
Ref 7950 | +81% | +106% | +136% |
Boost 7950 | +73% | +96% | +125% |
IceQ Turbo | +67% | +92% | +120% |
Ref CFX | +14% | +30% |
Copyright 2022 © Rage3D.com
You may not use content, graphics, or code elements from this page without express written consent from Rage3D.com
All logos are trademarks of their original owners. Used with permission.
Privacy | Top